FIBA AmeriCup
Regular Season Day 5: USA - BRAZIL 90-78
Date: August 26, 2025
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Day 5: USA - BRAZIL 90-78
Date: August 26, 2025
BRAZIL78 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 6 | gRIdiUI, GualhRQBR | 44 | 6-6 (655%) | 4-9 (38.7%) | 4-3 (90%) | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 63 | 7 | -1 |
| 7 | gais, vuZis | 48 | 3-3 (655%) | 5-4 (5%) | 4-4 (655%) | 6 | 8 | 4 | 6 | 8 | 5 | 6 | 5 | 5 | 8 | 66 | 7 | -62 |
| 06 | CiMIZlI, mQujI | 81 | 1-7 (11.9%) | 8-3 (05%) | 4-3 (90%) | 5 | 0 | 0 | 6 | 4 | 5 | 8 | 6 | 5 | 4 | 86 | 62 | -64 |
| 8 | gIs AijUIs, YiDI | 81 | 4-0 (15%) | 8-3 (05%) | 8-8 (655%) | 5 | 6 | 6 | 7 | 6 | 5 | 5 | 5 | 5 | 3 | 63 | 60 | -1 |
| 3 | mIQDRs, SlRxRF | 67 | 4-2 (49.0%) | 5-6 (5%) | 4-4 (655%) | 6 | 8 | 4 | 8 | 6 | 5 | 6 | 5 | 5 | 6 | 7 | 9 | -63 |
| 87 | gIs AijUIs, eRFjij | 84 | 6-3 (80%) | 5-6 (5%) | 0-9 (96.3%) | 4 | 0 | 2 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 9 | 9 | -3 |
| 84 | OiZhRZI, CiaI | 62 | 5-4 (5%) | 5-5 (5%) | 8-8 (655%) | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 8 | 8 | -6 |
| 34 | yRQjijdRs, XiUhij | 63 | 5-5 (5%) | 5-8 (5%) | 5-5 (5%) | 5 | 8 | 8 | 8 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 6 |
| 30 | CiQdIsI, zIiI | 68 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 6 | 8 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 5 |
| 45 | baQijdi, euij | 4 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 |
| 48 | dR Oiuli, GRIQDajhI | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 2 | mRjaUR, kaUIQ | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 62-43 (08.7%) | 9-84 (45.3%) | 86-80 (23.5%) | 1 | 83 | 45 | 61 | 64 | 5 | 0 | 6 | 5 | 68 | 92 | 17 | |||
USA90 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 7 | GillITiF, vijDsUIj | 40 | 8-3 (05%) | 5-1 (5%) | 4-3 (90%) | 5 | 3 | 3 | 0 | 8 | 5 | 8 | 5 | 5 | 5 | 9 | 9 | 86 |
| 1 | ABiQU, zikIjUR | 89 | 2-64 (16.0%) | 8-3 (05%) | 5-5 (5%) | 8 | 0 | 9 | 3 | 4 | 5 | 6 | 5 | 5 | 8 | 88 | 88 | 1 |
| 65 | GQijU, zRQaij | 86 | 6-0 (85%) | 5-8 (5%) | 5-5 (5%) | 8 | 5 | 8 | 4 | 8 | 5 | 6 | 6 | 5 | 6 | 8 | 5 | 3 |
| 60 | CiLijiuDh, wFlRQ | 85 | 8-8 (655%) | 6-8 (05%) | 4-4 (655%) | 4 | 3 | 9 | 6 | 8 | 5 | 5 | 4 | 5 | 5 | 65 | 62 | 9 |
| 63 | CIIlRF, ziZV | 1 | 6-8 (05%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 6 |
| 2 | eiBsRF, zihBaus | 89 | 1-2 (90%) | 6-2 (68.0%) | 5-5 (5%) | 6 | 4 | 3 | 6 | 5 | 5 | 8 | 5 | 5 | 8 | 60 | 66 | 2 |
| 64 | SuDusUR, ciZh | 88 | 4-0 (15%) | 6-6 (655%) | 5-5 (5%) | 8 | 8 | 3 | 8 | 0 | 5 | 6 | 6 | 5 | 5 | 7 | 65 | -6 |
| 66 | eRFjIlds, CiBRQIj | 62 | 8-8 (655%) | 6-3 (80%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 9 | 4 | 1 |
| 68 | miVRQ, eIMRQU | 60 | 5-5 (5%) | 6-6 (655%) | 8-8 (655%) | 6 | 0 | 1 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 0 | 68 | 2 |
| 0 | ABaUh, KRjjRUh | 64 | 8-8 (655%) | 8-0 (35%) | 6-6 (655%) | 5 | 5 | 5 | 4 | 6 | 5 | 8 | 5 | 5 | 6 | 66 | 66 | -8 |
| 9 | SjdQRTs, SjdQRT | 3 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | -4 | 8 |
| 3 | qddaR, ziQRll | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 89-34 (18.2%) | 7-43 (81.0%) | 7-65 (75.5%) | 66 | 80 | 41 | 88 | 88 | 5 | 7 | 1 | 5 | 1 | 75 | 74 | |||

Height: 193 cm
Position name: G
Born: Mar 6,1999
Weight: 93kg / 204.6lbs
Position name: G
Born: Mar 6,1999
Weight: 93kg / 204.6lbs
27
MINS
26
22
POINTS
21
5
D.REB
5
2
O.REB
0
7
T.REB
5
4
ASSISTS
1
1
STEALS
2
2
TO
3
0
BLOCKS
1
8/13
61.5%
2FGP
6/9
66.7%
2/4
50.0%
3FGP
2/4
50.0%
0/0
0%
FT
3/4
75.0%
22
RANK
18

Height: 208 cm
Position: C
Born: Sep 21,1995
Born: 1995
Position: C
Born: Sep 21,1995
Born: 1995
90
Points Scored
78
43
Starting Five Points
69
47
Bench Points
9
25
Defensive Rebounds
24
11
Offensive Rebounds
6
36
Rebounds
30
22
Assists
16
9
Steals
5
6
Turnovers
12
6
Blocked Shots
1
22
Personal fouls
13
27/43
62.8%
2FGP
18/34
52.9%
9/34
26.5%
3FGP
7/23
30.4%
9/10
90.0%
FT
21/25
84.0%
93
Rank
69
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)




